Jupiter Credit Card
Jupiter credit cards is a 3 in 1 Edge RuPay Credit Card that offer 2% cashback on shopping, travel, or dining, 0.4% cashback on all other UPI and credit card spends. It also offers 1% fuel surcharge waiver, and 1 complimentary lounge access per quarter along with welcome rewards worth Rs. 250 on your First UPI & card spend. Enjoy all the benefits of Jupiter credit cards absolutely Free with zero joining fees and Zero Annual fees.
- Key Details
- Types of Jupiter Credit Cards
- Features & Benefits
- Fee & Charges
- Eligibility Criteria
- How to Apply?
Key Details of Jupiter Credit Card
Joining Fees | Zero |
---|---|
Annual Fees | Zero for Jupiter Edge CSB Bank Credit Card & Jupiter Edge Federal Bank Credit Card |
Cashback | 2% on shopping/ travel/ dining & 0.4% on all other UPI & credit card spends |
Fuel Surcharge Waiver | 1% |
Forex Markup Fee | 2% on every international transaction |
Minimum Age Require | Above 21 years |
Types of Jupiter Credit Cards
There are two types of Jupiter credit cards: Jupiter Edge Federal Bank Credit Card and Jupiter Edge CSB Bank Credit Card. Both credit cards offer attractive cashback. However, the Jupiter Edge Visa Credit Card also offers one free lounge access per quarter.
Card Name | Joining Fee | Annual Fee | Best For |
---|---|---|---|
Jupiter Edge CSB Bank Credit Card | Nil | Nil | Cashback |
Jupiter Edge Federal Bank Credit Card | Nil | Rs. 999; Waived off on eligible spends of Rs. 1.2 Lakhs in the preceding year | Cashback & lounge access |
Features & Benefits Jupiter Credit Card
Following are the key features and benefits of Jupiter credit cards:
Features & Benefits | Jupiter Edge CSB Bank Credit Card | Jupiter Edge Federal Bank Credit Card |
---|---|---|
Joining fee | Nil | Nil |
Annual fee | Nil | Rs. 999; Waived off on eligible spends of Rs. 1.2 Lakhs in the preceding year |
Cashback | Assured 2% cashback on shopping, travel or dining & 0.4% cashback on all other UPI & credit card spends | Assured 2% cashback on shopping, travel or dining & 0.4% cashback on all other UPI & credit card spends |
Lounge access | Nil | 1 domestic lounge access every 3 months on minimum eligible spends of Rs. 90,000 in the last 3 months |
Welcome gift | Welcome rewards worth Rs. 250 on UPI & card spends | Nil |
Fuel surcharge waiver | 1% (maximum Rs. 100 per billing cycle) on transactions between Rs. 400 & Rs. 3,000 | 1% (maximum Rs. 100 per billing cycle) on transactions between Rs. 400 & Rs. 3,000 |
Jupiter Credit Card Fee & Charges
Below are the fees and charges associated with Jupiter credit cards:
Types of Charges | Jupiter Edge CSB Bank Credit Card | Jupiter Edge Federal Bank Credit Card |
---|---|---|
Joining fee | Nil | Nil |
Annual fee | Nil | Rs. 999; Waived off on eligible spends of Rs. 1.2 Lakhs in the preceding year |
Interchange fee for transactions over Rs. 2,000 | Around 2% to be paid by the merchant to cover transaction processing costs | Around 2% to be paid by the merchant to cover transaction processing costs |
Card replacement fee | Rs. 249 for replacement of physical card | Rs. 249 for replacement of physical card |
Forex markup fee | 2% on every international transaction | 2% on every international transaction |
Late payment charge | 2% of the outstanding amount due (minimum Rs. 100) | 2% of the outstanding amount due (minimum Rs. 100) |
Interest on purchase transactions | 3.75% per month (45% per annum) on the outstanding amount | 3.75% per month (45% per annum) on the outstanding amount |
Interest on cash advances | 3.75% per month (45% per annum) on the cash withdrawal amount | 3.75% per month (45% per annum) on the cash withdrawal amount |
Fuel surcharge | 1% of transaction value or Rs. 10, whichever is higher (Waiver offered on fuel spends of up to Rs. 4,000 per billing cycle) | 1% of transaction value or Rs. 10, whichever is higher (Waiver offered on fuel spends of up to Rs. 4,000 per billing cycle) |
GST | 18% GST is applicable on all fees, interest, surcharge & other charges | 18% GST is applicable on all fees, interest, surcharge & other charges |
Jupiter Credit Card Eligibility Criteria
The following are the Jupiter credit card eligibility criteria:
- Anyone aged above 21 years can apply for Jupiter credit cards.
- The applicant should have a good credit score to apply for the card.
If you want a Jupiter credit card apply by providing the following documents:
- Identity proof: A valid government ID, such as a PAN Card/ Aadhar Card/ Driver’s License/ Voter ID/ Passport
- Address proof: A valid address proof, such as an Aadhar Card/ Utility Bill/ Passport
- Income proof for salaried employees: Salary Slips, Form 16, Bank Statements, or Income Tax Returns
- Income proof for self-employed individuals: Form 16, Income Tax Returns, Certified Financial Documents, Business Continuity Proof, and last 6 months’ bank statements
How do you apply for a Jupiter credit card?
Applying for a Jupiter credit card is easy and quick. All you need to do to apply for a Jupiter credit card is download the Jupiter app on your mobile and sign up during the onboarding process.
FAQs
How to activate Jupiter credit card?
Does Jupiter offer credit cards?
Which bank is backed by Jupiter?
Is Jupiter’s RuPay card good?
Can I withdraw cash from my Jupiter credit card?